Frequently used Hotel services are shown in the tables below. If You want to get information about all services provided by the Social Integration State Agency (Agency), contact Reception: phone +371 28395940 or +371 67767045, e-mail registratura@siva.gov.lv.
Accommodation Services at Dubultu prospekts 71
Hotel Room | Building | Cattering | Unit | Price EUR (VAT included) |
---|---|---|---|---|
Single (SGL) | 1st building | Breakfast | One person per day | 34,24 |
Full board (breakfast, lunch and dinner) | 44,88 | |||
2nd building | Breakfast | 55,14 | ||
Full board (breakfast, lunch and dinner) | 65,78 | |||
Twin (TWIN) | 1st building | Breakfast | One person per day | 24,45 |
Full board (breakfast, lunch and dinner) | 35,10 | |||
2nd building | Breakfast | 27,65 | ||
Full board (breakfast, lunch and dinner) | 38,29 | |||
Custom room for people with disabilities | 2nd building | Breakfast | One person per day | 28,36 |
Full board (breakfast, lunch and dinner) | 39,73 | |||
Extra bed for 2 to 14 years old child | 1st building | Breakfast | One person per day | 15,61 |
Full board (breakfast, lunch and dinner) | 21,16 | |||
2nd building | Breakfast | 19,69 | ||
Full board (breakfast, lunch and dinner) | 25,23 | |||
Accommodation for accompanying person (goes with client who receives state-funded rehabilitation service) |
1st building 2nd building |
Full board (breakfast, lunch and dinner) | One person per day | 17,66 |
Accommodation Services at Dubultu prospekts 59
Seaside Cottage Room | Floor | Unit | Price EUR (VAT included) |
---|---|---|---|
Twin | 3rd floor | 1 day | 43,02 |
Triple | 52,70 | ||
Quadruple | 2nd floor | 62,54 | |
1st floor | 91,04 | ||
Room for six persons | 2nd floor | 82,22 | |
Room for eight persons | 1st floor | 131,31 | |
Additional bed for one person | - | 17,62 | |
Seaside Cottage | Places | Units | Price EUR (VAT included) |
All Cottage (one Cottage) | 20 | Cottage per day | 394,00 |
34 | 614,75 |
Health Promotion Programs
Programme | Building | Room | Unit | Price EUR (VAT included) |
---|---|---|---|---|
Programme “Relaxation” (1 course = 5 days) |
1st building | Single | For one person | 347,53 |
Twin | 333,23 | |||
2nd building | Single | 428,88 | ||
Twin | 349,78 | |||
Programme “Body detox course” (1 course = 10 days) |
1st building | Single | For one person | 827,84 |
Twin | 799,24 | |||
2nd building | Single | 990,54 | ||
Twin | 832,34 | |||
Programme “Restart Your workforce” (1 course = 3 days) |
1st building | Single | For one person | 284,62 |
Twin | 276,04 | |||
2nd building | Single | 333,43 | ||
Twin | 285,97 | |||
Programme “Vitality” (1 course = 7 days) |
1st building | Single | For one person | 654,18 |
Twin | 634,16 | |||
2nd building | Single | 768,07 | ||
Twin | 657,33 | |||
Programme “Back health course” (1 course = 5 days) |
1st building | Single | For one person | 413,26 |
Twin | 398,96 | |||
2nd building | Single | 494,61 | ||
Twin | 415,51 |
Rehabilitation course
Rehabilitation course | Building | Room | Unit | Price EUR (VAT included) |
---|---|---|---|---|
Rehabilitation course | 1st building | Single | One person per day | 72,01 |
Twin | 69,15 | |||
Twin two-room number | 71,49 | |||
2nd building | Single | 88,28 | ||
Twin | 72,46 | |||
Twin two-room number | 75,18 | |||
Single - custom room | 88,42 | |||
Twin - custom room |
73,83 | |||
Rehabilitation programme "Harmony" | 1st building | Twin | One person per day | 52,88 |
2nd building | 56,19 |
Services are provided in accordance with Cabinet Regulation No.1002 "Sociālās integrācijas valsts aģentūras maksas pakalpojumu cenrādis".
Procedure of payment for the services for a charge
The Agency shall provide the services for a charge if the client has made prepayment for the service or has filed a guarantee letter.
Restrictions for payment in cash:
- During the period from 1st October to 31st May - EUR 250.00 (two hundred and fifty euro and 00 euro cents) within one invoice;
- During the period form 1st June to 30th September - EUR 500.00 (five hundred euro 00 euro cents) within one invoice.
Pyment for services exceeding this limit must be made by bank transfer by specifying persons name, surname, purpose of payment or invoice number. The duration of payment processing is up to 3 (three) days.
The Agency shall refund the customer for the paid, but unused service for a charge based on the application of the client registered in the Agency that the client should file no later than three business days before the commencement or termination of the service for a charge.
Bank details:
Receiver: Social Integration State Agency
Registration No. 90001790030
Bank Name: the Treasury of Latvia (Valsts kase)
Bank Code: TRELLV22
Account No. LV13TREL2180454005000